Pastebin

Paste #1875: None

< previous paste - next paste>

Pasted by root@syrah

Download View as text

USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         2  0.0  0.0      0     0 ?        S<   Jan07   0:00 [kthreadd]
root         3  0.2  0.0      0     0 ?        S<   Jan07   6:05  \_ [ksoftirqd/0]
root         4  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [watchdog/0]
root         5  0.0  0.0      0     0 ?        S<   Jan07   0:12  \_ [events/0]
root         6  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [khelper]
root        43  0.0  0.0      0     0 ?        S<   Jan07   0:14  \_ [kblockd/0]
root        45  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [kacpid]
root        46  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [kacpi_notify]
root        96  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [kseriod]
root       132  0.0  0.0      0     0 ?        S<   Jan07   2:20  \_ [kswapd0]
root       133  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [aio/0]
root       565  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [ksuspend_usbd]
root       580  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [khubd]
root       583  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [ata/0]
root       611  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [ata_aux]
root       663  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [scsi_eh_0]
root       665  0.2  0.0      0     0 ?        S<   Jan07   6:18  \_ [usb-storage]
root       730  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [kstriped]
root       734  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [ksnapd]
root       758  0.0  0.0      0     0 ?        S<   Jan07   0:18  \_ [kjournald]
root      1388  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [kpsmoused]
root      1422  0.0  0.0      0     0 ?        S<   Jan07   0:10  \_ [rt73usb]
root      2350  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [kondemand/0]
root      2560  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [rpciod/0]
root      3175  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [kdmflush]
root      3178  0.2  0.0      0     0 ?        S<   Jan07   5:50  \_ [kcryptd_io]
root      3179  1.0  0.0      0     0 ?        S<   Jan07  27:24  \_ [kcryptd]
root      3186  0.0  0.0      0     0 ?        S<   Jan07   0:25  \_ [kjournald]
root      3314  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [lockd]
root      3315  0.0  0.0      0     0 ?        S<   Jan07   0:00  \_ [nfsd4]
root      3316  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3317  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3318  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3319  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3320  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3321  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3322  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3323  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3324  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3325  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3326  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3327  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3328  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3329  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3330  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3331  0.0  0.0      0     0 ?        S    Jan07   0:00  \_ [nfsd]
root      3332  0.0  0.0      0     0 ?        S    Jan07   0:05  \_ [nfsd]
root      3333  0.0  0.0      0     0 ?        S    Jan07   0:05  \_ [nfsd]
root      3334  0.0  0.0      0     0 ?        S    Jan07   0:03  \_ [nfsd]
root      3335  0.0  0.0      0     0 ?        S    Jan07   0:05  \_ [nfsd]
root      3336  0.0  0.0      0     0 ?        S    Jan07   0:02  \_ [nfsd]
root      3337  0.0  0.0      0     0 ?        S    Jan07   0:04  \_ [nfsd]
root      3338  0.0  0.0      0     0 ?        S    Jan07   0:05  \_ [nfsd]
root      3339  0.0  0.0      0     0 ?        S    Jan07   0:02  \_ [nfsd]
root      3340  0.0  0.0      0     0 ?        S    Jan07   0:03  \_ [nfsd]
root      3341  0.0  0.0      0     0 ?        S    Jan07   0:02  \_ [nfsd]
root      3342  0.0  0.0      0     0 ?        S    Jan07   0:02  \_ [nfsd]
root      3343  0.0  0.0      0     0 ?        S    Jan07   0:06  \_ [nfsd]
root      3344  0.0  0.0      0     0 ?        S    Jan07   0:04  \_ [nfsd]
root      3345  0.0  0.0      0     0 ?        S    Jan07   0:07  \_ [nfsd]
root      3346  0.0  0.0      0     0 ?        S    Jan07   0:01  \_ [nfsd]
root      3347  0.0  0.0      0     0 ?        S    Jan07   0:05  \_ [nfsd]
root      6929  0.0  0.0      0     0 ?        D    03:50   0:02  \_ [pdflush]
root      7477  0.0  0.0      0     0 ?        S    04:16   0:08  \_ [pdflush]
root         1  0.0  0.2   1992   612 ?        Ss   Jan07   0:06 init [2]         
root       891  0.0  0.6   7132  1476 ?        S<s  Jan07   0:01 udevd --daemon
root      2067  0.0  0.2   2064   596 ?        Ss   Jan07   0:00 dhclient3 -pf /var/run/dhclient.eth1.pid -lf /var/lib/dhcp3/dhclient.eth1.leases eth1
statd     2116  0.0  0.2   1828   704 ?        Ss   Jan07   0:00 /sbin/rpc.statd --port 4000 --outgoing-port 4001
root      2401  0.0  0.5   3100  1192 ?        Ss   Jan07   0:06 /usr/sbin/syslog-ng -p /var/run/syslog-ng.pid
root     10787  0.0  1.9   6808  4568 ?        S    06:47   0:00  \_ python /usr/bin/spye sikkerhedorg log watcher tail
105       2443  0.0  0.5   7068  1356 ?        Ss   Jan07   2:16 /usr/bin/dbus-daemon --system
bind      2470  0.0  8.6  53684 20388 ?        Ssl  Jan07   0:11 /usr/sbin/named -u bind
root      2488  0.0  0.4   5220  1048 ?        Ss   Jan07   0:00 /usr/sbin/sshd
root     14021  0.0  1.3   9928  3092 ?        Ss   09:24   0:00  \_ sshd: tdn [priv] 
tdn      14029  0.0  0.7   9928  1712 ?        S    09:24   0:00  |   \_ sshd: tdn        
root     23715  0.0  1.3   9928  3120 ?        Ss   16:06   0:00  \_ sshd: tdn [priv] 
tdn      23722  0.0  0.7   9928  1812 ?        S    16:06   0:01  |   \_ sshd: tdn@pts/2  
tdn      23726  0.0  1.1   5492  2788 pts/2    Ss   16:06   0:00  |       \_ -zsh
tdn      23744  0.0  0.8   8456  2048 pts/2    S+   16:06   0:00  |           \_ screen -S irc zsh
tdn      23745  0.1  0.6   8588  1424 ?        Ss   16:06   0:03  |               \_ SCREEN -S irc zsh
tdn      23746  0.0  1.1   5460  2780 pts/3    Ss   16:06   0:00  |                   \_ zsh
tdn      23763  0.9  2.4  10552  5800 pts/3    S+   16:06   0:31  |                   |   \_ irssi
tdn      26804  0.0  1.3   5720  3108 pts/8    Ss   16:33   0:01  |                   \_ /bin/zsh
tdn      26822  0.0  0.4   3304  1140 pts/8    S+   16:33   0:00  |                       \_ man aptitude
tdn      26831  0.0  0.4   3244   984 pts/8    S+   16:33   0:00  |                           \_ pager -s
root     23799  0.1  1.3   9928  3196 ?        Ss   16:07   0:04  \_ sshd: root@pts/4 
root     23806  0.0  1.1   5352  2804 pts/4    Ss   16:07   0:00  |   \_ -zsh
root     13943  0.0  0.4   4016  1024 pts/4    S+   16:56   0:00  |       \_ screen -x upgrade
root     23888  0.0  1.3   9928  3192 ?        Ss   16:08   0:00  \_ sshd: root@pts/0 
root     23895  0.0  1.3   5756  3284 pts/0    Ss+  16:08   0:00      \_ -zsh
root      2681  0.0  0.7   5420  1820 ?        Ss   Jan07   0:00 /usr/lib/postfix/master
postfix   2689  0.0  1.0   8232  2572 ?        S    Jan07   0:00  \_ qmgr -l -t fifo -u
postfix  26013  0.0  1.0   8188  2464 ?        S    16:31   0:00  \_ pickup -l -t fifo -u -c
postfix  14104  0.1  2.2  10928  5200 ?        S    17:00   0:00  \_ cleanup -z -t unix -u -c
postfix  14112  0.0  1.1   8364  2676 ?        S    17:00   0:00  \_ smtp -t unix -u -c
root      2770  0.1  2.4  17160  5828 ?        S    Jan07   4:58 python /usr/share/wicd/wicd-daemon.py
root      2813  0.1  2.2   7724  5264 ?        S    Jan07   3:01  \_ /usr/bin/python -O /usr/share/wicd/monitor.py
ntp       2785  0.0  0.5   4088  1248 ?        Ss   Jan07   0:04 /usr/sbin/ntpd -p /var/run/ntpd.pid -u 506:506 -g
root      2800  0.0  1.0   3728  2376 ?        Ss   Jan07   0:00 /usr/sbin/dhcpd3 -q
root      2904  0.0  0.2   1652   516 tty1     Ss+  Jan07   0:00 /sbin/getty 38400 tty1
root      2906  0.0  0.2   1652   516 tty2     Ss+  Jan07   0:00 /sbin/getty 38400 tty2
root      2908  0.0  0.2   1652   520 tty3     Ss+  Jan07   0:00 /sbin/getty 38400 tty3
root      2910  0.0  0.2   1652   520 tty4     Ss+  Jan07   0:00 /sbin/getty 38400 tty4
root      2913  0.0  0.2   1652   516 tty5     Ss+  Jan07   0:00 /sbin/getty 38400 tty5
root      2915  0.0  0.2   1652   512 tty6     Ss+  Jan07   0:00 /sbin/getty 38400 tty6
root      3068  0.0  0.4   3980  1064 ?        Ss   Jan07   0:00 SCREEN -S net zsh
root      3069  0.0  1.3   5744  3172 pts/1    Ss+  Jan07   0:01  \_ zsh
mpd       3199  0.1  2.6  21396  6320 ?        S    Jan07   4:10 /usr/bin/mpd /etc/mpd.conf
mpd      14267  0.4  3.4  20684  8128 ?        S    Jan08   8:44  \_ /usr/bin/mpd /etc/mpd.conf
mpd      14268  1.0  3.3  20692  7956 ?        S    Jan08  20:45      \_ /usr/bin/mpd /etc/mpd.conf
root      3351  0.0  0.3   2052   880 ?        Ss   Jan07   0:00 /usr/sbin/rpc.mountd -p 4002
root     23823  0.2  0.5   4240  1292 ?        Ss   16:07   0:07 SCREEN -S upgrade zsh
root     23824  0.0  1.4   5912  3476 pts/5    Ss+  16:07   0:01  \_ zsh
root     24002  0.0  1.4   5848  3416 pts/6    Ss   16:11   0:02  \_ /bin/zsh
root     24555  0.6  7.1  20624 16940 pts/6    S+   16:27   0:13  |   \_ apt-get upgrade
root      9051  0.1  1.6   6260  3964 pts/7    Ss+  16:48   0:01  |       \_ /usr/bin/dpkg --status-fd 12 --configure tasksel tasksel-data mawk console-data libconsole console-tools console-common openssl openssl-blacklist bzip2 adduser bsdmainutils dmidecode groff-base net-tools ifupdown iputils-ping libncursesw5 libsigc++-2.0-0c2a libcwidget3 libnewt0.52 libpopt0 logrotate manpages module-init-tools netbase procps traceroute vim-common vim-tiny vim-runtime libgpm2 vim whiptail libmagic1 file gettext-base less libcap2 libgpg-error0 libgcrypt11 libtasn1-3 libgnutls26 libgssglue1 libidn11 libkeyutils1 libldap-2.4-2 libnfsidmap2 libpci3 pciutils libpcre3 librpcsecgss3 libsqlite3-0 libxml2 lsof mime-support patch libwrap0 portmap python-central python-support tcpd time ucf whois acpid acpi-support-base linux-sound-base alsa-base libasound2 alsa-utils libapr1 apache2-utils libaspell15 dictionaries-common aspell aspell-en attr autossh autotools-dev libimage-size-perl libhtml-template-perl liburi-perl libxml-perl libxml-grove-perl libxml-handler-yawriter-perl libxml-writer-perl libdate-manip-perl libparse-yapp-perl libxml-regexp-perl libxml-xql-perl libtimedate-perl bins busybox bwm-ng ca-certificates colordiff convmv libcpufreq0 cpufrequtils libcrack2 cracklib-runtime curl x11-common dbus-x11 dctrl-tools dlocate ddrescue po-debconf debhelper defoma make dh-make diffstat dpkg-repack dput eject fakeroot fdupes firmware-ralink libexpat1 libfreetype6 ttf-dejavu-core fontconfig-config libfontconfig1 fontconfig foremost libfuse2 makedev fuse-utils gnustep-common gnustep-make gsfonts hdparm hexedit hicolor-icon-theme htop installation-report iotop iperf iptraf wwwconfig-common javascript-common libklibc klibc-utils laptop-detect python-genshi lazygal liba52-0.7.4 libasyncns0 libatk1.0-0 libatk1.0-data libaudiofile0 libauthen-sasl-perl libavahi-common-data libavahi-common3 libdbus-1-3 libavahi-client3 libavutil49 libpixman-1-0 libpng12-0 libxcb-render0 libxcb-render-util0 libxrender1 libcairo2 libcroco3 libdevel-symdump-perl libdigest-hmac-perl libelfg0 libffi5 libfile-remove-perl libogg0 libflac8 libfontenc1 libfribidi0 libjpeg62 libgd2-noxpm libgif4 libgmp3c2 libgsf-1-common libgsm1 libgtk2.0-common libhtml-tree-perl libhunspell-1.2-0 libice6 libidl0 libilmbase6 libtiff4 libxext6 libimlib2 libio-socket-ssl-perl libjack0 libjasper1 libjs-jquery liblcms1 libmad0 libmail-sendmail-perl libmailtools-perl libmalaga7 libmikmod2 libmime-tools-perl libmime-types-perl libnet1 libpcap0.8 libnids1.21 libntlm0 libobject-realize-later-perl liboil0.3 libopenexr6 libpango1.0-common libpaper1 libpaper-utils libparse-debianchangelog-perl libpcsclite1 libpfqueue0 libpod-coverage-perl libsamplerate0 libsysfs2 libsensors3 libserf-0-0 libtheora0 libvorbis0a libshout3 libsm6 libsnmp-base libssh2-1 libx86-1 libsvga1 libswscale0 libtidy-0.99-0 libuser-identity-perl libvorbisenc2 libvorbisfile3 libwmf0.2-7 libwnck-common libwww-perl libx11-data libxau6 libxfixes3 libxcomposite1 libxcursor1 libxdamage1 libxdmcp6 libxenstore3.0 libxfont1 libxft2 libxinerama1 libxml-sax-perl libxml-simple-perl libxmuu1 libxrandr2 libxres1 libxslt1.1 libxt6 links linux-libc-dev locate lsb-release ltrace lynis magicrescue mtr-tiny myspell-en-us mysql-common ngrep patchutils pfqueue postgresql-client-common ssl-cert postgresql-common psfontmgr psmisc pwgen python-beautifulsoup python-chardet python-django python-egenix-mxtools python-egenix-mxdatetime python-feedparser python-html5lib python-ipy python-libxml2 python-pexpect python-urwid python-utidylib quilt rsync scrounge-ntfs sgml-base slay sshfs strace swaks symlinks sysstat tcpdump tcptraceroute tct tofrodos ttf-dejavu-extra ttf-dejavu unzip usbutils vnstat wdanish xfonts-encodings xfonts-utils x-ttcidfont-conf xauth xml-core xsltproc zip zsh cpuburn debootstrap equivs gs-common latencytop libconfig-inifiles-perl libimage-base-bundle-perl libnss-pgsql2 powertop python-magic ssh subversion-tools wfinnish
root     13880  0.0  0.5   3788  1216 pts/7    S+   16:55   0:00  |           \_ /bin/sh /var/lib/dpkg/info/javascript-common.postinst configure 5
root     13887  0.0  0.5   3836  1264 pts/7    S+   16:55   0:00  |               \_ /bin/sh /usr/sbin/invoke-rc.d apache2 restart
root     13904  0.0  0.5   3912  1352 pts/7    S+   16:55   0:00  |                   \_ /bin/sh -e /etc/init.d/apache2 restart
root     13921  0.0  0.5   2720  1300 pts/7    S+   16:55   0:00  |                       \_ /bin/sh /usr/sbin/apache2ctl start
root     13926  0.0  2.5  21160  5948 pts/7    S+   16:55   0:00  |                           \_ /usr/sbin/apache2 -k start
root     28714  0.0  1.1   5356  2796 pts/9    Ss   16:35   0:00  \_ /bin/zsh
root     31241  2.5  0.5   2456  1268 pts/9    S+   16:43   0:26  |   \_ htop
root       535  0.2  1.4   6028  3480 pts/10   Ss   16:46   0:02  \_ /bin/zsh
root     14136  0.0  0.4   3564   988 pts/10   R+   17:01   0:00      \_ ps faux
root     14137  0.0  1.1   5160  2628 pts/10   R+   17:01   0:00      \_ python /usr/bin/spye tdn pastebin store
postgres 26928  0.3  1.9  41740  4552 ?        S    16:34   0:05 /usr/lib/postgresql/8.3/bin/postgres -D /data/postgresql/8.3/main -c config_file=/etc/postgresql/8.3/main/postgresql.conf
postgres 26936  0.0  0.5  41740  1336 ?        Ss   16:34   0:00  \_ postgres: writer process                                                                                                 
postgres 26937  0.0  0.4  41740  1144 ?        Ss   16:34   0:00  \_ postgres: wal writer process                                                                                             
postgres 26938  0.0  0.6  42008  1452 ?        Ss   16:34   0:00  \_ postgres: autovacuum launcher process                                                                                    
postgres 26939  0.0  0.5  13204  1184 ?        Ss   16:34   0:00  \_ postgres: stats collector process                                                                                        
root     27010  0.0  0.4   3532  1008 ?        Ss   16:34   0:00 /usr/sbin/cron
daemon   27055  0.0  0.1   2120   432 ?        Ss   16:34   0:00 /usr/sbin/atd
daemon    9580  0.0  0.2   1768   564 ?        Ss   16:52   0:00 /sbin/portmap
root      9679  0.0  0.2   1660   580 ?        Ss   16:52   0:00 /usr/sbin/acpid

New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.