Pastebin

Paste #2060: wired vs. wirelss

< previous paste - next paste>

Pasted by chrivers

Download View as text

------------------------------------------------------------
Client connecting to pc7, TCP port 5001
TCP window size: 0.02 MByte (default)
------------------------------------------------------------
[  4] local 10.0.0.50 port 42857 connected with 10.0.0.7 port 5001
[  5] local 10.0.0.50 port 42858 connected with 10.0.0.7 port 5001
[  3] local 10.0.0.50 port 42856 connected with 10.0.0.7 port 5001
[  6] local 10.0.0.50 port 42859 connected with 10.0.0.7 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-60.0 sec  1685 MBytes  28.1 MBytes/sec
[  4]  0.0-60.0 sec  1687 MBytes  28.1 MBytes/sec
[  5]  0.0-60.0 sec  1676 MBytes  27.9 MBytes/sec
[  6]  0.0-60.0 sec  1667 MBytes  27.8 MBytes/sec
[SUM]  0.0-60.0 sec  6715 MBytes    112 MBytes/sec


------------------------------------------------------------
Client connecting to 10.0.1.101, TCP port 5001
TCP window size: 0.02 MByte (default)
------------------------------------------------------------
[  6] local 10.0.1.50 port 55264 connected with 10.0.1.101 port 5001
[  3] local 10.0.1.50 port 55261 connected with 10.0.1.101 port 5001
[  4] local 10.0.1.50 port 55262 connected with 10.0.1.101 port 5001
[  5] local 10.0.1.50 port 55263 connected with 10.0.1.101 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-61.4 sec  7.30 MBytes  0.12 MBytes/sec
[  5]  0.0-62.9 sec  6.33 MBytes  0.10 MBytes/sec
[  6]  0.0-62.9 sec  5.34 MBytes  0.08 MBytes/sec
[  4]  0.0-65.3 sec  12.9 MBytes  0.20 MBytes/sec
[SUM]  0.0-65.3 sec  31.9 MBytes  0.49 MBytes/sec

New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.