Pastebin

Paste #3221: No description

< previous paste - next paste>

Pasted by Anonymous Coward

Download View as text

00000000  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00001000  fc 4e 2b a9 01 00 00 00  00 00 00 00 00 00 00 00  |.N+.............|
00001010  3a 8a 66 06 3f b0 10 8d  d3 af d6 70 70 68 3c a8  |:.f.?......pph<.|
00001020  6e 61 73 3a 33 00 00 00  00 00 00 00 00 00 00 00  |nas:3...........|
00001030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001040  87 70 15 51 00 00 00 00  01 00 00 00 00 00 00 00  |.p.Q............|
00001050  80 fb 17 ae 00 00 00 00  00 00 00 00 01 00 00 00  |................|
00001060  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00001080  00 08 00 00 00 00 00 00  00 fd 17 ae 00 00 00 00  |................|
00001090  08 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000010a0  00 00 00 00 00 00 00 00  bc bd 05 24 ea 8b 4d 21  |...........$..M!|
000010b0  f1 0e 4a 24 c6 e1 d9 26  00 00 00 00 00 00 00 00  |..J$...&........|
000010c0  b6 bf 21 54 00 00 00 00  9f 01 00 00 00 00 00 00  |..!T............|
000010d0  ff ff ff ff ff ff ff ff  a3 f1 06 22 80 01 00 00  |..........."....|
000010e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00001100  00 80 ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
00001110  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
*
00001400  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00100200  4c 41 42 45 4c 4f 4e 45  01 00 00 00 00 00 00 00  |LABELONE........|
00100210  15 fd 49 c1 20 00 00 00  4c 56 4d 32 20 30 30 31  |..I. ...LVM2 001|
00100220  62 64 73 74 53 6b 4f 72  37 30 37 62 42 58 6e 4a  |bdstSkOr707bBXnJ|
00100230  44 58 78 6c 5a 6e 30 4e  30 57 48 4d 42 4f 66 65  |DXxlZn0N0WHMBOfe|
00100240  00 00 f7 2f 5c 01 00 00  00 00 09 00 00 00 00 00  |.../\...........|
00100250  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00100260  00 00 00 00 00 00 00 00  00 10 00 00 00 00 00 00  |................|
00100270  00 f0 08 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00100280  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00101000  b3 d4 39 73 20 4c 56 4d  32 20 78 5b 35 41 25 72  |..9s LVM2 x[5A%r|
00101010  30 4e 2a 3e 01 00 00 00  00 10 00 00 00 00 00 00  |0N*>............|
00101020  00 f0 08 00 00 00 00 00  00 06 00 00 00 00 00 00  |................|
00101030  65 03 00 00 00 00 00 00  01 7d a0 bf 00 00 00 00  |e........}......|
00101040  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00101200  76 67 31 30 30 31 20 7b  0a 69 64 20 3d 20 22 49  |vg1001 {.id = "I|
00101210  34 31 50 6a 67 2d 32 55  67 6d 2d 68 5a 4a 34 2d  |41Pjg-2Ugm-hZJ4-|
00101220  78 5a 6a 52 2d 5a 79 39  4d 2d 4d 78 6f 64 2d 50  |xZjR-Zy9M-Mxod-P|
00101230  62 55 4d 4d 59 22 0a 73  65 71 6e 6f 20 3d 20 31  |bUMMY".seqno = 1|
00101240  0a 73 74 61 74 75 73 20  3d 20 5b 22 52 45 53 49  |.status = ["RESI|
00101250  5a 45 41 42 4c 45 22 2c  20 22 52 45 41 44 22 2c  |ZEABLE", "READ",|
00101260  20 22 57 52 49 54 45 22  5d 0a 65 78 74 65 6e 74  | "WRITE"].extent|
00101270  5f 73 69 7a 65 20 3d 20  38 31 39 32 0a 6d 61 78  |_size = 8192.max|
00101280  5f 6c 76 20 3d 20 30 0a  6d 61 78 5f 70 76 20 3d  |_lv = 0.max_pv =|
00101290  20 30 0a 0a 70 68 79 73  69 63 61 6c 5f 76 6f 6c  | 0..physical_vol|
001012a0  75 6d 65 73 20 7b 0a 0a  70 76 30 20 7b 0a 69 64  |umes {..pv0 {.id|
001012b0  20 3d 20 22 62 64 73 74  53 6b 2d 4f 72 37 30 2d  | = "bdstSk-Or70-|
001012c0  37 62 42 58 2d 6e 4a 44  58 2d 78 6c 5a 6e 2d 30  |7bBX-nJDX-xlZn-0|
001012d0  4e 30 57 2d 48 4d 42 4f  66 65 22 0a 64 65 76 69  |N0W-HMBOfe".devi|
001012e0  63 65 20 3d 20 22 2f 64  65 76 2f 6d 64 33 22 0a  |ce = "/dev/md3".|
001012f0  0a 73 74 61 74 75 73 20  3d 20 5b 22 41 4c 4c 4f  |.status = ["ALLO|
00101300  43 41 54 41 42 4c 45 22  5d 0a 64 65 76 5f 73 69  |CATABLE"].dev_si|
00101310  7a 65 20 3d 20 32 39 32  30 38 30 37 32 39 36 0a  |ze = 2920807296.|
00101320  70 65 5f 73 74 61 72 74  20 3d 20 31 31 35 32 0a  |pe_start = 1152.|
00101330  70 65 5f 63 6f 75 6e 74  20 3d 20 33 35 36 35 34  |pe_count = 35654|
00101340  33 0a 7d 0a 7d 0a 0a 7d  0a 23 20 47 65 6e 65 72  |3.}.}..}.# Gener|
00101350  61 74 65 64 20 62 79 20  4c 56 4d 32 20 76 65 72  |ated by LVM2 ver|
00101360  73 69 6f 6e 20 32 2e 30  32 2e 33 38 20 28 32 30  |sion 2.02.38 (20|
00101370  30 38 2d 30 36 2d 31 31  29 3a 20 46 72 69 20 46  |08-06-11): Fri F|
00101380  65 62 20 20 38 20 32 32  3a 33 39 3a 32 30 20 32  |eb  8 22:39:20 2|
00101390  30 31 33 0a 0a 63 6f 6e  74 65 6e 74 73 20 3d 20  |013..contents = |
001013a0  22 54 65 78 74 20 46 6f  72 6d 61 74 20 56 6f 6c  |"Text Format Vol|
001013b0  75 6d 65 20 47 72 6f 75  70 22 0a 76 65 72 73 69  |ume Group".versi|
001013c0  6f 6e 20 3d 20 31 0a 0a  64 65 73 63 72 69 70 74  |on = 1..descript|
001013d0  69 6f 6e 20 3d 20 22 22  0a 0a 63 72 65 61 74 69  |ion = ""..creati|
001013e0  6f 6e 5f 68 6f 73 74 20  3d 20 22 6e 61 73 22 09  |on_host = "nas".|
001013f0  23 20 4c 69 6e 75 78 20  6e 61 73 20 32 2e 36 2e  |# Linux nas 2.6.|
00101400  33 32 2e 31 32 20 23 32  32 32 38 20 54 68 75 20  |32.12 #2228 Thu |
00101410  4d 61 79 20 31 30 20 30  32 3a 31 39 3a 32 38 20  |May 10 02:19:28 |
00101420  43 53 54 20 32 30 31 32  20 61 72 6d 76 35 74 65  |CST 2012 armv5te|
00101430  6c 0a 63 72 65 61 74 69  6f 6e 5f 74 69 6d 65 20  |l.creation_time |
00101440  3d 20 31 33 36 30 33 35  39 35 36 30 09 23 20 46  |= 1360359560.# F|
00101450  72 69 20 46 65 62 20 20  38 20 32 32 3a 33 39 3a  |ri Feb  8 22:39:|
00101460  32 30 20 32 30 31 33 0a  0a 00 00 00 00 00 00 00  |20 2013.........|
00101470  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00101600  76 67 31 30 30 31 20 7b  0a 69 64 20 3d 20 22 49  |vg1001 {.id = "I|
00101610  34 31 50 6a 67 2d 32 55  67 6d 2d 68 5a 4a 34 2d  |41Pjg-2Ugm-hZJ4-|
00101620  78 5a 6a 52 2d 5a 79 39  4d 2d 4d 78 6f 64 2d 50  |xZjR-Zy9M-Mxod-P|
00101630  62 55 4d 4d 59 22 0a 73  65 71 6e 6f 20 3d 20 32  |bUMMY".seqno = 2|
00101640  0a 73 74 61 74 75 73 20  3d 20 5b 22 52 45 53 49  |.status = ["RESI|
00101650  5a 45 41 42 4c 45 22 2c  20 22 52 45 41 44 22 2c  |ZEABLE", "READ",|
00101660  20 22 57 52 49 54 45 22  5d 0a 65 78 74 65 6e 74  | "WRITE"].extent|
00101670  5f 73 69 7a 65 20 3d 20  38 31 39 32 0a 6d 61 78  |_size = 8192.max|
00101680  5f 6c 76 20 3d 20 30 0a  6d 61 78 5f 70 76 20 3d  |_lv = 0.max_pv =|
00101690  20 30 0a 0a 70 68 79 73  69 63 61 6c 5f 76 6f 6c  | 0..physical_vol|
001016a0  75 6d 65 73 20 7b 0a 0a  70 76 30 20 7b 0a 69 64  |umes {..pv0 {.id|
001016b0  20 3d 20 22 62 64 73 74  53 6b 2d 4f 72 37 30 2d  | = "bdstSk-Or70-|
001016c0  37 62 42 58 2d 6e 4a 44  58 2d 78 6c 5a 6e 2d 30  |7bBX-nJDX-xlZn-0|
001016d0  4e 30 57 2d 48 4d 42 4f  66 65 22 0a 64 65 76 69  |N0W-HMBOfe".devi|
001016e0  63 65 20 3d 20 22 2f 64  65 76 2f 6d 64 33 22 0a  |ce = "/dev/md3".|
001016f0  0a 73 74 61 74 75 73 20  3d 20 5b 22 41 4c 4c 4f  |.status = ["ALLO|
00101700  43 41 54 41 42 4c 45 22  5d 0a 64 65 76 5f 73 69  |CATABLE"].dev_si|
00101710  7a 65 20 3d 20 32 39 32  30 38 30 37 32 39 36 0a  |ze = 2920807296.|
00101720  70 65 5f 73 74 61 72 74  20 3d 20 31 31 35 32 0a  |pe_start = 1152.|
00101730  70 65 5f 63 6f 75 6e 74  20 3d 20 33 35 36 35 34  |pe_count = 35654|
00101740  33 0a 7d 0a 7d 0a 0a 6c  6f 67 69 63 61 6c 5f 76  |3.}.}..logical_v|
00101750  6f 6c 75 6d 65 73 20 7b  0a 0a 6c 76 20 7b 0a 69  |olumes {..lv {.i|
00101760  64 20 3d 20 22 51 53 7a  6d 39 74 2d 4d 71 4e 75  |d = "QSzm9t-MqNu|
00101770  2d 4e 32 39 34 2d 41 71  71 4f 2d 57 43 36 37 2d  |-N294-AqqO-WC67-|
00101780  75 4a 68 6e 2d 7a 49 68  4d 41 36 22 0a 73 74 61  |uJhn-zIhMA6".sta|
00101790  74 75 73 20 3d 20 5b 22  52 45 41 44 22 2c 20 22  |tus = ["READ", "|
001017a0  57 52 49 54 45 22 2c 20  22 56 49 53 49 42 4c 45  |WRITE", "VISIBLE|
001017b0  22 5d 0a 73 65 67 6d 65  6e 74 5f 63 6f 75 6e 74  |"].segment_count|
001017c0  20 3d 20 31 0a 0a 73 65  67 6d 65 6e 74 31 20 7b  | = 1..segment1 {|
001017d0  0a 73 74 61 72 74 5f 65  78 74 65 6e 74 20 3d 20  |.start_extent = |
001017e0  30 0a 65 78 74 65 6e 74  5f 63 6f 75 6e 74 20 3d  |0.extent_count =|
001017f0  20 33 35 36 35 34 33 0a  0a 74 79 70 65 20 3d 20  | 356543..type = |
00101800  22 73 74 72 69 70 65 64  22 0a 73 74 72 69 70 65  |"striped".stripe|
00101810  5f 63 6f 75 6e 74 20 3d  20 31 09 23 20 6c 69 6e  |_count = 1.# lin|
00101820  65 61 72 0a 0a 73 74 72  69 70 65 73 20 3d 20 5b  |ear..stripes = [|
00101830  0a 22 70 76 30 22 2c 20  30 0a 5d 0a 7d 0a 7d 0a  |."pv0", 0.].}.}.|
00101840  7d 0a 7d 0a 23 20 47 65  6e 65 72 61 74 65 64 20  |}.}.# Generated |
00101850  62 79 20 4c 56 4d 32 20  76 65 72 73 69 6f 6e 20  |by LVM2 version |
00101860  32 2e 30 32 2e 33 38 20  28 32 30 30 38 2d 30 36  |2.02.38 (2008-06|
00101870  2d 31 31 29 3a 20 46 72  69 20 46 65 62 20 20 38  |-11): Fri Feb  8|
00101880  20 32 32 3a 33 39 3a 32  32 20 32 30 31 33 0a 0a  | 22:39:22 2013..|
00101890  63 6f 6e 74 65 6e 74 73  20 3d 20 22 54 65 78 74  |contents = "Text|
001018a0  20 46 6f 72 6d 61 74 20  56 6f 6c 75 6d 65 20 47  | Format Volume G|
001018b0  72 6f 75 70 22 0a 76 65  72 73 69 6f 6e 20 3d 20  |roup".version = |
001018c0  31 0a 0a 64 65 73 63 72  69 70 74 69 6f 6e 20 3d  |1..description =|
001018d0  20 22 22 0a 0a 63 72 65  61 74 69 6f 6e 5f 68 6f  | ""..creation_ho|
001018e0  73 74 20 3d 20 22 6e 61  73 22 09 23 20 4c 69 6e  |st = "nas".# Lin|
001018f0  75 78 20 6e 61 73 20 32  2e 36 2e 33 32 2e 31 32  |ux nas 2.6.32.12|
00101900  20 23 32 32 32 38 20 54  68 75 20 4d 61 79 20 31  | #2228 Thu May 1|
00101910  30 20 30 32 3a 31 39 3a  32 38 20 43 53 54 20 32  |0 02:19:28 CST 2|
00101920  30 31 32 20 61 72 6d 76  35 74 65 6c 0a 63 72 65  |012 armv5tel.cre|
00101930  61 74 69 6f 6e 5f 74 69  6d 65 20 3d 20 31 33 36  |ation_time = 136|
00101940  30 33 35 39 35 36 32 09  23 20 46 72 69 20 46 65  |0359562.# Fri Fe|
00101950  62 20 20 38 20 32 32 3a  33 39 3a 32 32 20 32 30  |b  8 22:39:22 20|
00101960  31 33 0a 0a 00 00 00 00  00 00 00 00 00 00 00 00  |13..............|
00101970  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00190400  00 c0 70 05 00 fc c2 15  00 64 00 00 a5 90 a8 01  |..p......d......|
00190410  0a 11 6f 05 00 00 00 00  02 00 00 00 02 00 00 00  |..o.............|
00190420  00 80 00 00 00 80 00 00  00 20 00 00 c3 be 21 54  |......... ....!T|
00190430  c3 be 21 54 27 00 27 00  53 ef 01 00 01 00 00 00  |..!T'.'.S.......|
00190440  8c 70 15 51 00 4e ed 00  00 00 00 00 01 00 00 00  |.p.Q.N..........|
00190450  00 00 00 00 0b 00 00 00  00 01 00 00 1c 00 00 00  |................|
00190460  42 02 00 00 7b 00 00 00  00 89 f6 88 24 34 43 37  |B...{.......$4C7|
00190470  86 0d 27 3a d7 45 81 d5  31 2e 34 31 2e 31 32 2d  |..':.E..1.41.12-|
00190480  32 32 32 38 00 00 00 00  2f 76 6f 6c 75 6d 65 32  |2228..../volume2|
00190490  00 a0 dd 00 c4 38 89 57  c7 00 a0 7b c5 a0 da 00  |.....8.W...{....|
001904a0  c4 38 87 57 c7 80 c2 0f  c5 e0 c0 b1 c2 80 52 1d  |.8.W..........R.|
001904b0  c0 f8 76 16 c0 80 c2 0f  c5 80 c2 0f c5 24 00 00  |..v..........$..|
001904c0  00 00 a0 7b c5 00 00 00  00 00 00 00 00 00 a8 03  |...{............|
001904d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
001904e0  08 00 00 00 00 00 00 00  00 00 00 00 32 39 0e ea  |............29..|
001904f0  7d 5f 45 b4 a5 ab 38 38  71 a7 88 35 01 01 00 00  |}_E...88q..5....|
00190500  00 00 00 00 00 00 00 00  8c 70 15 51 0a f3 02 00  |.........p.Q....|
00190510  04 00 00 00 00 00 00 00  00 00 00 00 ff 7f 00 00  |................|
00190520  00 80 e0 0a ff 7f 00 00  01 00 00 00 ff ff e0 0a  |................|
00190530  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00190540  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 08  |................|
00190550  00 00 00 00 00 00 00 00  00 00 00 00 1c 00 1c 00  |................|

New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.