Pastebin

Paste #224:

< previous paste - next paste>

Pasted by tdn

Download View as text

(tdn@lisa.springfield) (Wed Sep 27 05:23 ) {P:0 H:506}
(~) tcptraceroute news.sunsite.dk 119
Selected device eth0, address 10.0.0.30, port 32776 for outgoing packets
Tracing the path to news.sunsite.dk (130.225.247.90) on TCP port 119 (nntp), 30 hops max
 1  10.0.0.254  0.660 ms  0.681 ms  0.890 ms
 2  192.168.1.1  1.409 ms  1.172 ms  1.269 ms
 3  lo1.boanxx8.ip.tele.dk (80.166.136.181)  37.994 ms  6.974 ms  6.966 ms
 4  ge1-0-50.1000M.boanxg5.ip.tele.dk (83.88.9.194)  6.816 ms  9.385 ms  12.647 ms
 5  so-0-3-0.2488M.boanxu1.ip.tele.dk (83.88.12.34)  12.324 ms  7.211 ms  7.796 ms
 6  so-1-0-0.2488M.albnxu1.ip.tele.dk (83.88.20.22)  7.734 ms  7.713 ms  15.662 ms
 7  pos3-0.2488M.virnxg1.ip.tele.dk (83.88.23.206)  38.329 ms  20.200 ms  8.030 ms
 8  so-1-0-0.622M.virnxj2.ip.tele.dk (83.88.0.78)  7.657 ms  30.290 ms  7.167 ms
 9  ge-dix.ly3.core.fsknet.dk (192.38.7.1)  8.108 ms  8.059 ms  7.464 ms
10  ge-ly3.ly4.core.fsknet.dk (130.225.242.98)  7.316 ms  7.355 ms  9.481 ms
11  bgp1.al.core.fsknet.dk (130.225.242.46)  12.941 ms  21.398 ms  13.441 ms
12  192.38.59.85  13.477 ms  30.819 ms  13.775 ms
13  130.225.242.102  44.397 ms  35.535 ms  15.294 ms
14  sunsite.dk (130.225.247.90) [open]  47.043 ms  14.372 ms  13.826 ms

New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.