Pastebin

Paste #5465: No description

< previous paste - next paste>

Pasted by Anonymous Coward

Download View as text

# Tests are approximate using memory only (no storage IO).
PBKDF2-sha1       348595 iterations per second
PBKDF2-sha256     195047 iterations per second
PBKDF2-sha512     156038 iterations per second
PBKDF2-ripemd160  230760 iterations per second
PBKDF2-whirlpool   73801 iterations per second
#  Algorithm | Key |  Encryption |  Decryption
     aes-cbc   128b    77,8 MiB/s    85,8 MiB/s
 serpent-cbc   128b    40,0 MiB/s    97,4 MiB/s
 twofish-cbc   128b    84,8 MiB/s   105,4 MiB/s
     aes-cbc   256b    59,4 MiB/s    64,1 MiB/s
 serpent-cbc   256b    39,6 MiB/s    97,5 MiB/s
 twofish-cbc   256b    84,8 MiB/s   105,2 MiB/s
     aes-xts   256b    80,8 MiB/s    83,3 MiB/s
 serpent-xts   256b    91,2 MiB/s    92,2 MiB/s
 twofish-xts   256b    99,2 MiB/s    98,8 MiB/s
     aes-xts   512b    62,4 MiB/s    63,5 MiB/s
 serpent-xts   512b    91,2 MiB/s    92,0 MiB/s
 twofish-xts   512b    99,4 MiB/s    96,9 MiB/s

New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.