Pastebin

Paste #22605: No description

< previous paste - next paste>

Pasted by Anonymous Coward

Download View as text

Linux 4.19.0-20-amd64 (ra)         2022-06-23      _x86_64_        (2 CPU)

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
          20,76    0,12    4,52    0,08    0,00   74,53

Device             tps    kB_read/s    kB_wrtn/s    kB_read    kB_wrtn
sda              16,72       158,12       177,80     920544    1035092
sdb              10,45       220,16         4,94    1281728      28760
dm-0             24,17       156,40       177,80     910529    1035088
dm-1             24,14       155,71       180,16     906521    1048812
dm-2              0,02         0,48         0,00       2808          0

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
          15,15    0,00    3,03    0,00    0,00   81,82

Device             tps    kB_read/s    kB_wrtn/s    kB_read    kB_wrtn
sda               4,00        12,00         8,00         12          8
sdb               0,00         0,00         0,00          0          0
dm-0              4,00        12,00         8,00         12          8
dm-1              4,00        12,00         8,00         12          8
dm-2              0,00         0,00         0,00          0          0

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
          15,46    0,52    2,06    0,00    0,00   81,96

Device             tps    kB_read/s    kB_wrtn/s    kB_read    kB_wrtn
sda               0,00         0,00         0,00          0          0
sdb               0,00         0,00         0,00          0          0
dm-0              0,00         0,00         0,00          0          0
dm-1              0,00         0,00         0,00          0          0
dm-2              0,00         0,00         0,00          0          0

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
          18,85    0,00    3,66    0,00    0,00   77,49

Device             tps    kB_read/s    kB_wrtn/s    kB_read    kB_wrtn
sda               3,00         0,00        84,00          0         84
sdb               0,00         0,00         0,00          0          0
dm-0             22,00         0,00        84,00          0         84
dm-1             22,00         0,00        88,00          0         88
dm-2              0,00         0,00         0,00          0          0

New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.