Pastebin

Paste #22606: No description

< previous paste - next paste>

Pasted by Anonymous Coward

Download View as text

#mpstat


2022-05-31T11:58:54 Linux 3.10.0-1160.62.1.el7.x86_64 (tasdfsal) 	2022-05-31 	_x86_64_	(4 CPU)
2022-05-31T11:58:55 
2022-05-31T11:58:55 11:58:54 AM  CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
2022-05-31T11:58:55 11:58:55 AM  all   23.00    0.00    3.50    0.00    0.00    0.25    0.00    0.00    0.00   73.25
2022-05-31T11:58:56 11:58:56 AM  all    7.02    0.00    1.50    0.25    0.00    0.00    0.00    0.00    0.00   91.23
2022-05-31T11:58:57 11:58:57 AM  all   18.18    0.00    1.26    0.00    0.00    0.25    0.00    0.00    0.00   80.30
2022-05-31T11:58:58 11:58:58 AM  all    6.53    0.00    0.75    0.00    0.00    0.00    0.00    0.00    0.00   92.71
2022-05-31T11:58:59 11:58:59 AM  all   16.29    0.00    1.00    0.00    0.00    0.25    0.00    0.00    0.00   82.46
2022-05-31T11:59:00 11:59:00 AM  all    8.54    0.00    1.01    0.00    0.00    0.00    0.25    0.00    0.00   90.20
2022-05-31T11:59:01 11:59:01 AM  all    6.52    0.00    2.26    0.00    0.00    0.25    0.00    0.00    0.00   90.98
2022-05-31T11:59:02 11:59:02 AM  all   22.42    0.00    3.78    0.00    0.00    0.00    0.00    0.00    0.00   73.80
2022-05-31T11:59:03 11:59:03 AM  all    5.29    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   93.70
2022-05-31T11:59:04 11:59:04 AM  all   19.10    0.00    1.01    0.00    0.00    0.25    0.00    0.00    0.00   79.65
2022-05-31T11:59:05 11:59:05 AM  all    7.54    0.00    1.26    0.00    0.00    0.00    0.00    0.00    0.00   91.21
2022-05-31T11:59:06 11:59:06 AM  all   11.56    0.00    1.26    0.00    0.00    0.25    0.00    0.00    0.00   86.93


#loadavg
2022-05-31T11:59:04  11:59:04 up 7 days,  1:37,  1 user,  load average: 0.70, 0.47, 0.42
2022-05-31T11:59:05  11:59:05 up 7 days,  1:37,  1 user,  load average: 0.70, 0.47, 0.42
2022-05-31T11:59:06  11:59:06 up 7 days,  1:37,  1 user,  load average: 0.70, 0.47, 0.42
2022-05-31T11:59:07  11:59:07 up 7 days,  1:37,  1 user,  load average: 0.70, 0.47, 0.42
2022-05-31T11:59:08  11:59:08 up 7 days,  1:37,  1 user,  load average: 0.70, 0.47, 0.42
2022-05-31T11:59:09  11:59:09 up 7 days,  1:37,  1 user,  load average: 0.72, 0.48, 0.42
2022-05-31T11:59:10  11:59:10 up 7 days,  1:37,  1 user,  load average: 0.72, 0.48, 0.42
2022-05-31T11:59:11  11:59:11 up 7 days,  1:37,  1 user,  load average: 0.72, 0.48, 0.42
2022-05-31T11:59:12  11:59:12 up 7 days,  1:37,  1 user,  load average: 0.72, 0.48, 0.42
2022-05-31T11:59:13  11:59:13 up 7 days,  1:37,  1 user,  load average: 0.72, 0.48, 0.42
2022-05-31T11:59:14  11:59:14 up 7 days,  1:37,  1 user,  load average: 0.66, 0.47, 0.42

#vmstat
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st                CEST
 4  0      0 21125260  20968 5290404    0    0    91   131   10   11  7  1 91  0  0 2022-05-31 11:58:54
 0  0      0 21125148  20968 5290420    0    0     0   128 2822 2432 23  3 74  0  0 2022-05-31 11:58:55
 0  0      0 21125328  20968 5291412    0    0     0   167 1878 2062  7  2 91  0  0 2022-05-31 11:58:56
 1  0      0 21127516  20968 5291556    0    0     0    24 2449 2346 18  2 80  0  0 2022-05-31 11:58:57
 0  0      0 21128668  20968 5291560    0    0     0    92 1906 2045  6  1 93  0  0 2022-05-31 11:58:58
 5  0      0 21128996  20968 5291560    0    0     0  1876 2421 2268 17  1 82  0  0 2022-05-31 11:58:59
 0  0      0 21129128  20968 5291564    0    0     0    24 1925 1946  8  1 91  0  0 2022-05-31 11:59:00
 1  0      0 21134104  20968 5291564    0    0     0    37 1892 2149  7  3 91  0  0 2022-05-31 11:59:01
 0  0      0 21128020  20968 5291564    0    0     0     8 2863 2806 22  4 74  0  0 2022-05-31 11:59:02
 0  0      0 21127780  20968 5291644    0    0     0   140 1700 1853  5  1 94  0  0 2022-05-31 11:59:03
 0  0      0 21140372  20968 5291644    0    0     0   556 2412 2250 19  1 80  0  0 2022-05-31 11:59:04
 0  0      0 21139448  20968 5291644    0    0     0   112 2148 2169  8  1 91  0  0 2022-05-31 11:59:05
 1  0      0 21139736  20968 5291752    0    0     0     8 2205 2080 12  2 87  0  0 2022-05-31 11:59:06
 1  0      0 20963592  20968 5465864    0    0     0 105738 3294 3556 20  9 70  1  0 2022-05-31 11:59:07
 1  0      0 21124892  20968 5293668    0    0     0  1102 6173 3600 27 14 60  0  0 2022-05-31 11:59:08
 0  0      0 21124976  20968 5294544    0    0     0   512 2439 2145 20  2 79  0  0 2022-05-31 11:59:09
 1  0      0 21124804  20968 5294544    0    0     0    24 1926 2038  6  1 93  0  0 2022-05-31 11:59:10
 1  0      0 21126368  20968 5294544    0    0     0     0 2358 2150 18  1 80  0  0 2022-05-31 11:59:11
 0  0      0 21127076  20968 5294544    0    0     0    72 1703 1821  6  1 93  0  0 2022-05-31 11:59:12
 1  0      0 21128196  20968 5294544    0    0     0    20 1750 1808 10  1 89  0  0 2022-05-31 11:59:13
 0  0      0 21129400  20968 5294544    0    0     0   404 2089 2001 15  1 84  0  0 2022-05-31 11:59:14
 1  0      0 21215236  20968 5295508    0    0     0    44 2235 1926 19  1 80  0  0 2022-05-31 11:59:42
 1  0      0 21216936  20968 5295508    0    0     0     0 1659 1800  5  1 94  0  0 2022-05-31 11:59:43
 0  0      0 21219952  20968 5295508    0    0     0   356 2251 2148 17  2 81  0  0 2022-05-31 11:59:44
 1  0      0 21219972  20968 5295504    0    0     0    64 1680 1818  6  1 94  0  0 2022-05-31 11:59:45
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st                CEST
 2  0      0 21207288  20968 5298224    0    0    91   131   10   11  7  1 91  0  0 2022-05-31 12:00:31
 4  0      0 21223540  20968 5298472    0    0     1   120 1534 1731  9  1 90  0  0 2022-05-31 12:00:46


#iostat
Linux 3.10.0-1160.62.1.el7.x86_64 (tthost01.foonet) 	2022-05-31 	_x86_64_	(4 CPU)

2022-05-31T11:58:55+0200
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
          23.06    0.00    3.51    0.00    0.00   73.43

Device:         rrqm/s   wrqm/s     r/s     w/s    rkB/s    wkB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sda               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdd               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdi               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdc               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sde               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdf               0.00     0.00    0.00   15.00     0.00    60.00     8.00     0.00    0.13    0.00    0.13   0.13   0.20
sdg               0.00     0.00    0.00   17.00     0.00    68.00     8.00     0.00    0.24    0.00    0.24   0.24   0.40
sdh               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdb               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-0              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-2              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-3              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00

2022-05-31T11:58:56+0200
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           7.02    0.00    1.50    0.25    0.00   91.23

Device:         rrqm/s   wrqm/s     r/s     w/s    rkB/s    wkB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sda               0.00     0.00    0.00    6.00     0.00    43.00    14.33     0.00    0.33    0.00    0.33   0.33   0.20
sdd               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdi               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdc               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sde               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdf               0.00     0.00    0.00    6.00     0.00    44.00    14.67     0.00    0.33    0.00    0.33   0.33   0.20
sdg               0.00     0.00    0.00   11.00     0.00    80.00    14.55     0.00    0.18    0.00    0.18   0.18   0.20
sdh               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdb               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-0              0.00     0.00    0.00    6.00     0.00    74.00    24.67     0.00    0.33    0.00    0.33   0.33   0.20
dm-1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-2              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-3              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00

2022-05-31T11:58:57+0200
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
          18.23    0.00    1.52    0.00    0.00   80.25

Device:         rrqm/s   wrqm/s     r/s     w/s    rkB/s    wkB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sda               0.00     0.00    0.00    2.00     0.00     8.00     8.00     0.00    0.00    0.00    0.00   0.00   0.00
sdd               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdi               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdc               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sde               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdf               0.00     0.00    0.00    1.00     0.00     4.00     8.00     0.00    0.00    0.00    0.00   0.00   0.00
sdg               0.00     0.00    0.00    2.00     0.00    12.00    12.00     0.00    0.50    0.00    0.50   0.50   0.10
sdh               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdb               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-0              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-2              0.00     0.00    0.00    2.00     0.00     8.00     8.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-3              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00


New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.