Pastebin

Paste #1378: ares top

< previous paste - next paste>

Pasted by tdn

Download View as text

1:CPU - 10:46:44 up 8 days, 11:17,  1 user,  load average: 10.29, 10.83, 10.17
Tasks: 104 total,   2 running, 102 sleeping,   0 stopped,   0 zombie
Cpu0  :  0.0%us,  1.1%sy,  0.0%ni, 57.8%id, 40.7%wa,  0.1%hi,  0.3%si,  0.0%st
Mem:   3116752k total,  3030080k used,    86672k free,   274380k buffers
Swap:  3903776k total,       56k used,  3903720k free,  2399648k cached

1  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
  2612 root      -2   0 12608  12m 4688 S  0.4  0.4  39:28.74 heartbeat: master control process
  4083 root      20   0     0    0    0 S  0.2  0.0  27:15.15 [drbd0_asender]
  3618 root      20   0     0    0    0 D  0.2  0.0   5:38.66 [nfsd]
  3627 root      20   0     0    0    0 S  0.2  0.0   5:14.60 [nfsd]
  3633 root      20   0     0    0    0 D  0.2  0.0   5:02.75 [nfsd]
  2421 root      20   0     0    0    0 S  0.2  0.0  30:04.50 [drbd0_worker]
  3635 root      20   0     0    0    0 D  0.2  0.0   5:10.07 [nfsd]
  4080 root      20   0     0    0    0 R  0.2  0.0  15:02.32 [drbd0_receiver]
  3624 root      20   0     0    0    0 D  0.1  0.0   5:43.94 [nfsd]
  3625 root      20   0     0    0    0 D  0.1  0.0   4:59.38 [nfsd]
  3643 root      20   0     0    0    0 D  0.1  0.0   4:34.50 [nfsd]
  2622 nobody    -2   0  6008 6008 4688 S  0.1  0.2   7:10.93 heartbeat: write: ping_group net0
  3528 root      15  -5     0    0    0 D  0.1  0.0  89:16.52 [kjournald]
  3621 root      20   0     0    0    0 D  0.1  0.0   4:46.86 [nfsd]
  3626 root      20   0     0    0    0 D  0.1  0.0   4:44.69 [nfsd]
  3637 root      20   0     0    0    0 D  0.1  0.0   4:20.63 [nfsd]
  3644 root      20   0     0    0    0 D  0.1  0.0   4:49.46 [nfsd]
  3623 root      20   0     0    0    0 D  0.1  0.0   4:39.94 [nfsd]
2  PID  PPID    TIME+  %CPU %MEM  PR  NI S  VIRT SWAP  RES   UID COMMAND
  3528     2  89:16.52  0.1  0.0  15  -5 D     0    0    0     0 kjournald
3  PID %MEM  VIRT SWAP  RES CODE DATA  SHR nFLT nDRT S  PR  NI %CPU COMMAND
  2612  0.4 12608    0  12m  172 7740 4688   20    0 S  -2   0  0.4 heartbeat
  2617  0.2  6012    0 6012  172 1144 4688    0    0 S  -2   0  0.0 heartbeat
4  PID  PPID   UID USER     RUSER    TTY         TIME+  %CPU %MEM S COMMAND
  3528     2     0 root     root     ?         89:16.52  0.1  0.0 D kjournald
  2612     1     0 root     root     ?         39:28.74  0.4  0.4 S heartbeat

New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.