Pastebin

Paste #1720: reinstall flashplayer

< previous paste - next paste>

Pasted by tdn

Download View as text

(tdn@malbec) (10-07-06 13:54) (P:0 L:1) [0]
~ $ sudo apt-get --reinstall install flashplugin-installer                                                   
[sudo] password for tdn: 
Reading package lists... Done
Building dependency tree       
Reading state information... Done
Suggested packages:
  xulrunner-1.9 ttf-xfree86-nonfree xfs
The following packages will be upgraded:
  flashplugin-installer
1 upgraded, 0 newly installed, 0 to remove and 8 not upgraded.
Need to get 19,9kB of archives.
After this operation, 0B of additional disk space will be used.
Get:1 http://dk.archive.ubuntu.com/ubuntu/ lucid-updates/multiverse flashplugin-installer 10.1.53.64ubuntu0.10.04.3 [19,9kB]
Fetched 19,9kB in 0s (29,3kB/s)              
Preconfiguring packages ...
(Reading database ... 335142 files and directories currently installed.)
Preparing to replace flashplugin-installer 10.1.53.64ubuntu0.10.04.1 (using .../flashplugin-installer_10.1.53.64ubuntu0.10.04.3_i386.deb) ...
Unpacking replacement flashplugin-installer ...
Setting up flashplugin-installer (10.1.53.64ubuntu0.10.04.3) ...
Downloading...
--2010-07-06 13:54:21--  http://archive.canonical.com/pool/partner/a/adobe-flashplugin/adobe-flashplugin_10.1.53.64.orig.tar.gz
Resolving archive.canonical.com... 91.189.88.33
Connecting to archive.canonical.com|91.189.88.33|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 4739416 (4,5M) [application/x-gzip]
Saving to: `./adobe-flashplugin_10.1.53.64.orig.tar.gz'

     0K .......... .......... .......... .......... ..........  1%  277K 17s
    50K .......... .......... .......... .......... ..........  2%  943K 11s
   100K .......... .......... .......... .......... ..........  3% 1,22M 8s
   150K .......... .......... .......... .......... ..........  4% 1,25M 7s
   200K .......... .......... .......... .......... ..........  5% 1,20M 6s
   250K .......... .......... .......... .......... ..........  6% 1,28M 6s
   300K .......... .......... .......... .......... ..........  7% 1,26M 5s
   350K .......... .......... .......... .......... ..........  8% 1,24M 5s
   400K .......... .......... .......... .......... ..........  9% 1,26M 5s
   450K .......... .......... .......... .......... .......... 10% 1,26M 5s
   500K .......... .......... .......... .......... .......... 11% 1,19M 4s
   550K .......... .......... .......... .......... .......... 12% 1,30M 4s
   600K .......... .......... .......... .......... .......... 14% 1,26M 4s
   650K .......... .......... .......... .......... .......... 15% 1,22M 4s                                  
   700K .......... .......... .......... .......... .......... 16% 1,27M 4s                                  
   750K .......... .......... .......... .......... .......... 17% 1,25M 4s                                  
   800K .......... .......... .......... .......... .......... 18% 1,20M 4s                                  
   850K .......... .......... .......... .......... .......... 19% 1,30M 4s                                  
   900K .......... .......... .......... .......... .......... 20% 1,23M 3s                                  
   950K .......... .......... .......... .......... .......... 21% 1,27M 3s                                  
  1000K .......... .......... .......... .......... .......... 22% 1,26M 3s                                  
  1050K .......... .......... .......... .......... .......... 23% 1,22M 3s                                  
  1100K .......... .......... .......... .......... .......... 24% 1,22M 3s                                  
  1150K .......... .......... .......... .......... .......... 25% 1,31M 3s                                  
  1200K .......... .......... .......... .......... .......... 27% 1,23M 3s                                  
  1250K .......... .......... .......... .......... .......... 28% 1,25M 3s                                  
  1300K .......... .......... .......... .......... .......... 29% 1,28M 3s                                  
  1350K .......... .......... .......... .......... .......... 30% 1,21M 3s                                  
  1400K .......... .......... .......... .......... .......... 31% 1,27M 3s                                  
  1450K .......... .......... .......... .......... .......... 32% 1,27M 3s                                  
  1500K .......... .......... .......... .......... .......... 33% 1,22M 3s                                  
  1550K .......... .......... .......... .......... .......... 34% 1,26M 3s                                  
  1600K .......... .......... .......... .......... .......... 35% 1,22M 3s                                  
  1650K .......... .......... .......... .......... .......... 36% 1,27M 3s                                  
  1700K .......... .......... .......... .......... .......... 37% 1,26M 3s                                  
  1750K .......... .......... .......... .......... .......... 38% 1,22M 2s                                  
  1800K .......... .......... .......... .......... .......... 39% 1,26M 2s                                  
  1850K .......... .......... .......... .......... .......... 41% 1,27M 2s                                  
  1900K .......... .......... .......... .......... .......... 42% 1,22M 2s                                  
  1950K .......... .......... .......... .......... .......... 43% 1,27M 2s                                  
  2000K .......... .......... .......... .......... .......... 44% 1,26M 2s                                  
  2050K .......... .......... .......... .......... .......... 45% 1,23M 2s                                  
  2100K .......... .......... .......... .......... .......... 46% 1,26M 2s                                  
  2150K .......... .......... .......... .......... .......... 47% 1,22M 2s                                  
  2200K .......... .......... .......... .......... .......... 48% 1,26M 2s                                  
  2250K .......... .......... .......... .......... .......... 49% 1,27M 2s                                  
  2300K .......... .......... .......... .......... .......... 50% 1,22M 2s                                  
  2350K .......... .......... .......... .......... .......... 51% 1,27M 2s                                  
  2400K .......... .......... .......... .......... .......... 52% 1,26M 2s                                  
  2450K .......... .......... .......... .......... .......... 54% 1,24M 2s                                  
  2500K .......... .......... .......... .......... .......... 55% 1,25M 2s                                  
  2550K .......... .......... .......... .......... .......... 56% 1,27M 2s                                  
  2600K .......... .......... .......... .......... .......... 57% 1,23M 2s                                  
  2650K .......... .......... .......... .......... .......... 58% 1,26M 2s                                  
  2700K .......... .......... .......... .......... .......... 59% 1,25M 2s                                  
  2750K .......... .......... .......... .......... .......... 60% 1,23M 2s                                  
  2800K .......... .......... .......... .......... .......... 61% 1,26M 1s                                  
  2850K .......... .......... .......... .......... .......... 62% 1,22M 1s                                  
  2900K .......... .......... .......... .......... .......... 63% 1,27M 1s                                  
  2950K .......... .......... .......... .......... .......... 64% 1,22M 1s                                  
  3000K .......... .......... .......... .......... .......... 65% 1,26M 1s                                  
  3050K .......... .......... .......... .......... .......... 66% 1,26M 1s                                  
  3100K .......... .......... .......... .......... .......... 68% 1,25M 1s                                  
  3150K .......... .......... .......... .......... .......... 69% 1,23M 1s                                  
  3200K .......... .......... .......... .......... .......... 70% 1,27M 1s                                  
  3250K .......... .......... .......... .......... .......... 71% 1,27M 1s                                  
  3300K .......... .......... .......... .......... .......... 72% 1,22M 1s                                  
  3350K .......... .......... .......... .......... .......... 73% 1,26M 1s                                  
  3400K .......... .......... .......... .......... .......... 74% 1,26M 1s                                  
  3450K .......... .......... .......... .......... .......... 75% 1,23M 1s                                  
  3500K .......... .......... .......... .......... .......... 76% 1,27M 1s                                  
  3550K .......... .......... .......... .......... .......... 77% 1,23M 1s                                  
  3600K .......... .......... .......... .......... .......... 78% 1,26M 1s                                  
  3650K .......... .......... .......... .......... .......... 79% 1,26M 1s                                  
  3700K .......... .......... .......... .......... .......... 81% 1,22M 1s                                  
  3750K .......... .......... .......... .......... .......... 82% 1,26M 1s                                  
  3800K .......... .......... .......... .......... .......... 83% 1,26M 1s                                  
  3850K .......... .......... .......... .......... .......... 84% 1,23M 1s                                  
  3900K .......... .......... .......... .......... .......... 85% 1,26M 1s                                  
  3950K .......... .......... .......... .......... .......... 86% 1,27M 1s                                  
  4000K .......... .......... .......... .......... .......... 87% 1,21M 0s                                  
  4050K .......... .......... .......... .......... .......... 88% 1,27M 0s                                  
  4100K .......... .......... .......... .......... .......... 89% 1,21M 0s                                  
  4150K .......... .......... .......... .......... .......... 90% 1,29M 0s                                  
  4200K .......... .......... .......... .......... .......... 91% 1,26M 0s                                  
  4250K .......... .......... .......... .......... .......... 92% 1,23M 0s                                  
  4300K .......... .......... .......... .......... .......... 93% 1,26M 0s                                  
  4350K .......... .......... .......... .......... .......... 95% 1,26M 0s                                  
  4400K .......... .......... .......... .......... .......... 96% 1,23M 0s                                  
  4450K .......... .......... .......... .......... .......... 97% 1,27M 0s                                  
  4500K .......... .......... .......... .......... .......... 98% 1,24M 0s                                  
  4550K .......... .......... .......... .......... .......... 99% 1,23M 0s                                  
  4600K .......... .......... ........                        100% 1,31M=3,8s                                
                                                                                                             
2010-07-06 13:54:25 (1,20 MB/s) - `./adobe-flashplugin_10.1.53.64.orig.tar.gz' saved [4739416/4739416]       
                                                                                                             
Download done.                                                                                               
Flash Plugin installed.                                                                                      
                                                                                                             
(tdn@malbec) (10-07-06 13:54) (P:0 L:1) [0]
~ $

New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.