Pastebin

Paste #2024: smartctl -a /dev/sdc

< previous paste - next paste>

Pasted by root@malbec

Download View as text

smartctl 5.40 2010-03-16 r3077 [x86_64-unknown-linux-gnu] (local build)
Copyright (C) 2002-10 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Model Family:     Western Digital Scorpio Blue Serial ATA family
Device Model:     WDC WD2500BEVS-75UST0
Serial Number:    WD-WXEY07A15084
Firmware Version: 01.01A01
User Capacity:    250.059.350.016 bytes
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   8
ATA Standard is:  Exact ATA specification draft version not indicated
Local Time is:    Fri Apr 22 22:54:28 2011 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		 (8400) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 ( 101) minutes.
Conveyance self-test routine
recommended polling time: 	 (   5) minutes.
SCT capabilities: 	       (0x303f)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0003   188   186   021    Pre-fail  Always       -       1600
  4 Start_Stop_Count        0x0032   095   095   000    Old_age   Always       -       5042
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000e   100   253   051    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   094   094   000    Old_age   Always       -       4956
 10 Spin_Retry_Count        0x0012   100   098   051    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0012   100   100   051    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   099   099   000    Old_age   Always       -       1684
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       201
193 Load_Cycle_Count        0x0032   177   177   000    Old_age   Always       -       70285
194 Temperature_Celsius     0x0022   121   078   000    Old_age   Always       -       26
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0012   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   100   253   051    Old_age   Offline      -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%       233         -
# 2  Short offline       Completed without error       00%         1         -
# 3  Short offline       Completed without error       00%         0         -
# 4  Short offline       Completed without error       00%         0         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.