Pastebin

Paste #305:

< previous paste - next paste>

Pasted by tdn

Download View as text

                                                                 Packets               Pings
 Host                                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.0.254                                                  0.0%    10    0.8   2.0   0.8   6.7   2.0
 2. 192.168.1.1                                                10.0%    10    1.4   3.8   1.2  20.0   6.1
 3. lo1.boanxx8.ip.tele.dk                                      0.0%    10  929.4 325.5   7.7 929.4 330.7
 4. ge1-2-50.1000M.boanxg4.ip.tele.dk                          10.0%    10  462.4 294.1  34.4 680.6 207.8
 5. pos3-0-0.2488M.boanxg2.ip.tele.dk                           0.0%    10  314.2 306.8  45.5 876.8 286.0
 6. pos6-0.2488M.albnxg1.ip.tele.dk                             0.0%    10  360.8 236.8  18.0 559.1 159.6
 7. pos6-0.2488M.albnxg7.ip.tele.dk                             0.0%    10  998.7 300.2  19.8 998.7 330.5
 8. so-0-3-0-622M.ar1.CPH1.gblx.net                             0.0%    10  1289. 297.1  22.7 1289. 420.6
 9. Netgroup-GigE.ge-1-2-0.br1.CPH1.gblx.net                    0.0%    10  1012. 258.6  26.3 1012. 318.2
10. eth-00-00.1000M.rc00.core.dk02600sydv100.net.vipgroup.dk    0.0%     9  634.8 289.0  35.8 634.8 204.4
11. ns.ns1.dk                                                   0.0%     9  635.9 294.5 110.5 635.9 182.9


New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.