Pastebin
Paste #979: top
< previous paste - next paste>
Pasted by tdn
1:CPU - 20:21:10 up 9 days, 20:59, 1 user, load average: 4.38, 3.51, 2.67
Tasks: 191 total, 3 running, 187 sleeping, 1 stopped, 0 zombie
Cpu(s): 15.0%us, 12.1%sy, 3.2%ni, 0.0%id, 67.2%wa, 0.8%hi, 1.8%si, 0.0%st
Mem: 2075556k total, 1849568k used, 225988k free, 8900k buffers
Swap: 0k total, 0k used, 0k free, 1284484k cached
1 PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1399 root 10 -5 0 0 0 S 5.9 0.0 411:26.91 kcryptd/0
15540 tdn 15 0 255m 111m 29m R 4.7 5.5 1:53.69 firefox-bin
19957 root 15 0 261m 89m 10m S 4.5 4.4 297:31.43 Xorg
22549 tdn 5 -10 940m 778m 771m S 3.9 38.4 0:51.07 vmware-vmx
20212 tdn 15 0 71528 25m 10m S 3.7 1.3 78:01.93 konsole
31723 tdn 20 5 72036 35m 23m S 3.5 1.7 16:54.93 ktorrent
12807 tdn 15 0 3216 1044 748 S 0.8 0.1 72:57.72 watch
20152 tdn 15 0 58964 13m 7576 S 0.8 0.7 4:17.99 kwin
27731 tdn 15 0 144m 31m 12m S 0.8 1.5 99:19.35 amule
9540 root 15 0 2448 1104 744 R 0.6 0.1 115:08.26 top
16054 tdn 15 0 5988 3364 1672 S 0.4 0.2 0:09.96 ssh
15657 tdn 15 0 6164 3420 1672 S 0.2 0.2 0:12.41 ssh
16047 tdn 15 0 5980 3368 1672 S 0.2 0.2 0:09.11 ssh
17862 haldaemo 15 0 10420 8436 1428 S 0.2 0.4 5:22.04 hald
19856 root 30 15 3332 1876 744 S 0.2 0.1 16:56.54 preload
20154 tdn 15 0 53952 18m 12m S 0.2 0.9 2:47.71 kdesktop
20194 tdn 15 0 29108 10m 8564 S 0.2 0.5 3:11.43 kget
20246 tdn 16 0 59076 19m 10m S 0.2 1.0 10:07.54 guidance-power-
2 PID PPID TIME+ %CPU %MEM PR NI S VIRT SWAP RES UID COMMAND
22549 1 0:51.07 3.9 38.4 5 -10 S 940m 161m 778m 1000 vmware-vmx
19600 1 0:00.00 0.0 0.0 9 -10 S 0 0 0 0 krfcommd
1399 7 411:26.91 5.9 0.0 10 -5 S 0 0 0 0 kcryptd/0
5 1 0:05.06 0.0 0.0 10 -5 S 0 0 0 0 events/0
6 1 0:00.00 0.0 0.0 11 -5 S 0 0 0 0 khelper
7 1 0:00.00 0.0 0.0 10 -5 S 0 0 0 0 kthread
30 7 0:08.82 0.0 0.0 10 -5 S 0 0 0 0 kblockd/0
31 7 0:01.35 0.0 0.0 10 -5 S 0 0 0 0 kacpid
32 7 0:00.10 0.0 0.0 10 -5 S 0 0 0 0 kacpi_notify
128 7 0:00.06 0.0 0.0 15 -5 S 0 0 0 0 kseriod
149 7 3:26.68 0.0 0.0 10 -5 S 0 0 0 0 kswapd0
3 PID %MEM VIRT SWAP RES CODE DATA SHR nFLT nDRT S PR NI %CPU COMMAND
22549 38.4 940m 161m 778m 3468 65m 771m 39k 0 S 5 -10 3.9 vmware-vmx
15540 5.5 255m 143m 111m 76 193m 29m 220 0 R 15 0 4.7 firefox-bin
19957 4.4 261m 171m 89m 1532 87m 10m 270 0 S 15 0 4.5 Xorg
20208 1.9 88956 49m 37m 724 42m 17m 752 0 R 15 0 0.0 kopete
31723 1.7 72036 35m 35m 548 19m 23m 60k 0 S 20 5 3.5 ktorrent
22495 1.7 49848 15m 33m 4 10m 21m 87 0 S 15 0 0.0 konqueror
22483 1.5 70296 37m 31m 7320 23m 16m 77 0 S 15 0 0.0 vmware
27731 1.5 144m 113m 31m 3072 59m 12m 358 0 S 15 0 0.8 amule
8455 1.4 53220 24m 27m 40 11m 14m 98 0 S 19 0 0.0 konqueror
20212 1.3 71528 43m 25m 40 14m 10m 97 0 S 15 0 3.7 konsole
9712 1.1 40648 16m 22m 40 4680 17m 64 0 S 15 0 0.0 kate
4 PID PPID UID USER RUSER TTY TIME+ %CPU %MEM S COMMAND
1399 7 0 root root ? 411:26.91 5.9 0.0 S kcryptd/0
19957 19924 0 root root tty7 297:31.43 4.5 4.4 S Xorg
9540 20260 0 root root pts/2 115:08.26 0.6 0.1 R top
27731 20136 1000 tdn tdn ? 99:19.35 0.8 1.5 S amule
20212 20136 1000 tdn tdn ? 78:01.93 3.7 1.3 S konsole
12807 12796 1000 tdn tdn pts/10 72:57.72 0.8 0.1 S watch
17844 1 104 messageb messageb ? 27:28.95 0.0 0.0 S dbus-daemon
20276 1 1000 tdn tdn ? 27:13.45 0.0 0.6 S knetworkmanager
20208 1 1000 tdn tdn ? 20:02.68 0.0 1.9 R kopete
19856 1 0 root root ? 16:56.54 0.2 0.1 S preload
31723 1 1000 tdn tdn ? 16:54.93 3.5 1.7 S ktorrent
New Paste
Go to most recent paste.