Pastebin

Paste #1813: smartctl

< previous paste - next paste>

Pasted by root@malbec

Download View as text

smartctl version 5.38 [i686-pc-linux-gnu] Copyright (C) 2002-8 Bruce Allen
Home page is http://smartmontools.sourceforge.net/

=== START OF INFORMATION SECTION ===
Model Family:     Seagate Momentus 7200.2
Device Model:     ST9160823AS
Serial Number:    5NK0TSV8
Firmware Version: 3.CME
User Capacity:    160.041.885.696 bytes
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   7
ATA Standard is:  Exact ATA specification draft version not indicated
Local Time is:    Tue Nov  9 09:52:35 2010 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.

General SMART Values:
Offline data collection status:  (0x82)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		 ( 426) seconds.
Offline data collection
capabilities: 			 (0x5b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 (  58) minutes.
SCT capabilities: 	       (0x0001)	SCT Status supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   119   066   034    Pre-fail  Always       -       219640571
  3 Spin_Up_Time            0x0003   100   098   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   001   001   020    Old_age   Always   FAILING_NOW 321508
  5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   084   060   030    Pre-fail  Always       -       271276006
  9 Power_On_Hours          0x0032   091   091   000    Old_age   Always       -       167864501805087
 10 Spin_Retry_Count        0x0013   100   100   034    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   099   099   020    Old_age   Always       -       1792
184 Unknown_Attribute       0x0032   100   253   000    Old_age   Always       -       0
187 Reported_Uncorrect      0x003a   096   096   000    Old_age   Always       -       4
189 High_Fly_Writes         0x0022   100   100   045    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0032   066   040   000    Old_age   Always       -       34 (Lifetime Min/Max 34/34)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       1
192 Power-Off_Retract_Count 0x0022   100   100   000    Old_age   Always       -       187
193 Load_Cycle_Count        0x001a   001   001   000    Old_age   Always       -       323903
194 Temperature_Celsius     0x0012   034   060   000    Old_age   Always       -       34 (0 14 0 0)
195 Hardware_ECC_Recovered  0x0010   083   062   000    Old_age   Offline      -       219640571
196 Reallocated_Event_Count 0x003e   092   092   000    Old_age   Always       -       48709224111475
197 Current_Pending_Sector  0x0000   100   100   000    Old_age   Offline      -       0
198 Offline_Uncorrectable   0x0032   100   100   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x0000   200   200   000    Old_age   Offline      -       0
200 Multi_Zone_Error_Rate   0x0000   100   253   000    Old_age   Offline      -       0
202 TA_Increase_Count       0x0000   100   253   000    Old_age   Offline      -       0
254 Unknown_Attribute       0x0000   100   253   000    Old_age   Offline      -       0

SMART Error Log Version: 1
ATA Error Count: 4
	CR = Command Register [HEX]
	FR = Features Register [HEX]
	SC = Sector Count Register [HEX]
	SN = Sector Number Register [HEX]
	CL = Cylinder Low Register [HEX]
	CH = Cylinder High Register [HEX]
	DH = Device/Head Register [HEX]
	DC = Device Command Register [HEX]
	ER = Error register [HEX]
	ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.

Error 4 occurred at disk power-on lifetime: 7363 hours (306 days + 19 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 00 8b 0a 5b ec  Error: UNC at LBA = 0x0c5b0a8b = 207293067

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 00 90 09 5b ec 00      05:25:06.832  READ DMA
  27 00 00 00 00 00 e0 00      05:25:03.953  READ NATIVE MAX ADDRESS EXT
  ec 00 00 00 00 00 a0 00      05:25:03.953  IDENTIFY DEVICE
  ef 03 45 00 00 00 a0 00      05:25:03.946  SET FEATURES [Set transfer mode]
  27 00 00 00 00 00 e0 00      05:25:09.751  READ NATIVE MAX ADDRESS EXT

Error 3 occurred at disk power-on lifetime: 7363 hours (306 days + 19 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 00 8b 0a 5b ec  Error: UNC at LBA = 0x0c5b0a8b = 207293067

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 00 90 09 5b ec 00      05:25:06.832  READ DMA
  27 00 00 00 00 00 e0 00      05:25:03.953  READ NATIVE MAX ADDRESS EXT
  ec 00 00 00 00 00 a0 00      05:25:03.953  IDENTIFY DEVICE
  ef 03 45 00 00 00 a0 00      05:25:03.946  SET FEATURES [Set transfer mode]
  27 00 00 00 00 00 e0 00      05:25:03.937  READ NATIVE MAX ADDRESS EXT

Error 2 occurred at disk power-on lifetime: 7363 hours (306 days + 19 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 00 8b 0a 5b ec  Error: UNC at LBA = 0x0c5b0a8b = 207293067

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 00 90 09 5b ec 00      05:25:00.671  READ DMA
  27 00 00 00 00 00 e0 00      05:25:03.953  READ NATIVE MAX ADDRESS EXT
  ec 00 00 00 00 00 a0 00      05:25:03.953  IDENTIFY DEVICE
  ef 03 45 00 00 00 a0 00      05:25:03.946  SET FEATURES [Set transfer mode]
  27 00 00 00 00 00 e0 00      05:25:03.937  READ NATIVE MAX ADDRESS EXT

Error 1 occurred at disk power-on lifetime: 7363 hours (306 days + 19 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 00 8b 0a 5b ec  Error: UNC at LBA = 0x0c5b0a8b = 207293067

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 00 90 09 5b ec 00      05:25:00.671  READ DMA
  c8 00 00 90 08 5b ec 00      05:25:00.667  READ DMA
  c8 00 00 90 07 5b ec 00      05:25:00.664  READ DMA
  c8 00 00 90 06 5b ec 00      05:25:00.661  READ DMA
  c8 00 00 90 05 5b ec 00      05:25:00.658  READ DMA

SMART Self-test log structure revision number 1

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

New Paste


Do not write anything in this field if you're a human.

Go to most recent paste.